Most popular products this quarter

ProductID ProductName TotalQuantitySold TotalSales
66 Louisiana Hot Spiced Okra 1761 29937
13 Konbu 1559 9354
20 Sir Rodney's Marmalade 1514 122634
10 Ikura 1491 46221
5 Chef Anton's Gumbo Mix 1489 31790.149999999994
22 Gustaf's Knäckebröd 1481 31101
38 Côte de Blaye 1479 389716.5
42 Singaporean Hokkien Fried Mee 1474 20636
23 Tunnbröd 1460 13140
39 Chartreuse verte 1450 26100
74 Longlife Tofu 1444 14440
12 Queso Manchego La Pastora 1439 54682
17 Alice Mutton 1434 55926
21 Sir Rodney's Scones 1429 14290
58 Escargots de Bourgogne 1411 18695.75
70 Outback Lager 1396 20940
45 Rogede sild 1392 13224.0
61 Sirop d'érable 1389 39586.5
57 Ravioli Angelo 1375 26812.5
31 Gorgonzola Telino 1361 17012.5
43 Ipoh Coffee 1357 62422
8 Northwoods Cranberry Sauce 1346 53840
56 Gnocchi di nonna Alice 1343 51034
60 Camembert Pierrot 1339 45526
65 Louisiana Fiery Hot Pepper Sauce 1335 28101.749999999996
32 Mascarpone Fabioli 1329 42528
29 Thüringer Rostbratwurst 1327 164269.33000000002
25 NuNuCa Nuß-Nougat-Creme 1323 18522
30 Nord-Ost Matjeshering 1319 34148.90999999999
18 Carnarvon Tigers 1317 82312.5
54 Tourtière 1310 9759.5
19 Teatime Chocolate Biscuits 1305 12006.0
37 Gravad lax 1304 33904
76 Lakkalikööri 1304 23472
11 Queso Cabrales 1301 27321
59 Raclette Courdavault 1301 71555
3 Aniseed Syrup 1298 12980
53 Perth Pasties 1298 42574.4
64 Wimmers gute Semmelknödel 1295 43058.75
40 Boston Crab Meat 1294 23809.59999999999
7 Uncle Bob's Organic Dried Pears 1289 38670
34 Sasquatch Ale 1283 17962
52 Filo Mix 1281 8967
55 Pâté chinois 1280 30720
36 Inlagd Sill 1267 24073
69 Gudbrandsdalsost 1259 45324
9 Mishi Kobe Niku 1258 122026
27 Schoggi Schokolade 1252 54962.8
75 Rhönbräu Klosterbier 1250 9687.5
14 Tofu 1249 29039.25
26 Gumbär Gummibärchen 1247 38943.810000000005
24 Guaraná Fantástica 1246 5607.0
49 Maxilaku 1240 24800
6 Grandma's Boysenberry Spread 1238 30950
62 Tarte au sucre 1221 60195.3
67 Laughing Lumberjack Lager 1198 16772
51 Manjimup Dried Apples 1191 63123
72 Mozzarella di Giovanni 1191 41446.8
33 Geitost 1184 2960.0
2 Chang 1179 22401
28 Rössle Sauerkraut 1169 53306.40000000001
46 Spegesild 1169 14028
63 Vegie-spread 1155 50704.50000000002
16 Pavlova 1146 19997.699999999997
15 Genen Shouyu 1140 17670.0
68 Scottish Longbreads 1140 14250.0
77 Original Frankfurter grüne Soße 1136 14768
41 Jack's New England Clam Chowder 1125 10856.25
71 Flotemysost 1123 24144.5
73 Röd Kaviar 1095 16425
47 Zaanse koeken 1087 10326.5
48 Chocolade 1083 13808.25
35 Steeleye Stout 1049 18882
1 Chai 1047 18846
44 Gula Malacca 1042 20266.9
4 Chef Anton's Cajun Seasoning 987 21714
50 Valkoinen suklaa 945 15356.25